Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 218348543 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 218348543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dingo makes great boots whether you are looking for fashion or function! Dingo's boot line is full of styles that will please the western and motorcycle crowds. Dingo boots have a reputation for producing tough yet stylish western boots. Dingo boots, the boot people buy by name. Nobody Puts Leather Together Like Dingo!
| UPC | 679145322706 |
|---|---|
| Brand | Dingo |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Low Heel |
| Toe Style | Square Toe |
| Model Name | Rev Up Harness Motorcycle Boots |
| Style Name | Rev Up Square Toe Motorcycle |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dingo Boots |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Leather |
| Shoe Height Map | High-Top |
| Boot Shaft Height | ankle-high |
| liningdescription | Unlined |
| Shaft Circumference | 8 Inches |
| Embellishment Feature | Harness |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00679145322706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form