Limited Time Sale$479.37 cheaper than the new price!!
| Management number | 238420991 | Release Date | 2026/07/11 | List Price | $319.58 | Model Number | 238420991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This ATV is a popular recreational vehicle for kids. It boasts a 125cc 4-stroke engine that delivers impressive power while remaining fuel efficient and environmentally friendly. Typically, the maximum speed is around 30mph, depending on riders' weight and road conditions. Electric start offers easy and quick engine activation with just the push of a button, convenient and user-friendly. This ATV is the ideal choice for young riders who want a thrilling and safe off road experience.
Key Features:| Engine displacement | 125 cc |
|---|---|
| Transmission type | Automatic |
| Maximum speed | 30 mph |
| Ground clearance | 3.54" |
| Front tires | 19*7-8 |
| Rear tires | 18*9.5-8 |
| Brand | X-Pro |
| Model | ATV-P008 |
| Vehicle type | All-Terrain Vehicle |
| Color | Blue |
| Assembled product weight | 229 lb |
| Engine starter | Electric |
| Clutch type | Automatic |
| Wheel drive options | 2WD |
| Fuel capacity | 1.8 gal |
| Seating capacity | 1 |
| Valvetrain | 125cc, 4 stroke, single cylinder |
| Torque | 8 Nm |
| Cooling system | Air Cooled |
| Front suspension | Dual Shocks |
| Rear suspension | Single Shock |
| Automotive brake type | Disc Brakes, Drum Brakes |
| Rear brakes | Disc |
| Front brakes | Drum |
| Has written warranty | Yes - Warranty Text |
| Power type | Gas |
| Fuel system | Carburetion |
| Ignition type | CDI |
| Number of cylinders | 1 |
| Seat height | 27.5 in |
| Wheelbase | 37.8 in |
| Assembled product height | 39.2 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form